Excavator grapple for carriers of 10 – 16 tons (22,046-35,274 lb), used in sorting and loading applications
Excavator grapple for carriers of 10 – 16 tons (22,046-35,274 lb), used in sorting and loading applications
Carrier weight class ¹ | 10 t – 16 t |
Service weight (rotation) ² | 925 kg |
Service weight (non rotation) ² | 900 kg |
Product weight (rotation) | 802 kg |
Product weight (non rotation) | 675 kg |
Jaw opening, max | 1 747 mm |
Grapple width | 800 mm |
Max. closing force | 3,8 t |
Loading volumen | 0,35 m³ |
Oil flow, open / close (range) | 70 l/min – 100 l/min |
Operating pressure | 350 bar |
Oil flow, rotation | 20 l/min – 25 l/min |
Max operating pressure, rotation | 170 bar |
A: 1,130mm
B: 1,747mm
C: 800mm
D: 842mm
F1: 3.8t
Mon - Thurs (8:00am - 5:30pm)
Friday (8:00am - 5:00pm)
Shellplant Titley Bawk Avenue Earls Barton Northampton NN6 0LA
Please fill out the form and we’ll get back to you as soon as possible.